Market Sheet
|
| A | B | C | D | E | F | G |
| 1 | Item Name | Quantity | Unit | Rate | Sale | Discount | Total Sale |
| 2 | Apple | 10 | Kg | 80 | 800 | 40 | 760 |
| 3 | Rice | 20 | Kg | 30 | 600 | 30 | 570 |
| 4 | M. Oil | 5 | Liter | 180 | 900 | 45 | 855 |
| 5 | T Shirt | 2 | Pic. | 550 | 1100 | 110 | 990 |
Sale=B2*D2(Quantity * Rate)
Discount=if(E2>1000, E2*10%,if(E2>=500,E2*5%,
if(E2<500,E2*0%)))
Total Sale=E2-F2(Sale-Discount)
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| 1 | Roll No | Name | English | Assamese | G. Science | Maths | S. Science | Hindi | Total | PASS/FAIL | Division | Percentage(%) | Maximum | Minimum |
| 2 | 10124 | Minu Murah | 35 | 50 | 44 | 45 | 44 | 55 | 273 | PASS | 2ND | 45.5 | 55 | 35 |
| 3 | 10246 | Nikita Das | 45 | 45 | 45 | 55 | 47 | 65 | 302 | PASS | 2ND | 50.33 | 65 | 45 |
| 4 | 10045 | Sneha Deb | 70 | 78 | 60 | 47 | 67 | 78 | 400 | PASS | 1ST | 66.66 | 78 | 47 |
Formula
Total= SUM(C2:H2)
Pass/ Fail=if(i2>=180, “Pass”, “Fail”)
Division=if(i2>=360,”1st”,if(i2>=270,”2nd”,if(i2>=180,”3rd”,”fail”)))
Percentage=i2*100/600
Maximum= Max(C2:H2)
Minimum= Min(C2:H2)
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
| 1 | EMP | EMP | ADDRESS | POST | BP | HRA | DA | TA | MD | GS | PF | LIC | GD | NS | AS | IT |
| 2 | PANKAJ | 121 | Guwahati | MANAGER | 45000 | 3600 | 4050 | 4500 | 5400 | 62550 | 5400 | 1600 | 7000 | 55550 | 666600 | 33330 |
| 3 | RAJU | 122 | Dibrugarh | PRINCIPAL | 60000 | 4800 | 5400 | 6000 | 6000 | 82200 | 7200 | 1600 | 8800 | 73400 | 880800 | 44040 |
| 4 | RAM | 123 | Tinsukia | INCHARGE | 35000 | 2800 | 3150 | 3500 | 4200 | 48650 | 4200 | 1600 | 5800 | 42850 | 514200 | 25710 |
Formula
HRA(House
Rent Allowance)=E2*8%
DA(Dearness
Allowance)=E2*9%
TA ( Travelling
Allowance)=E2*10%
MD(Medical)=E2*12%
GS(Gross Salary)=
sum(E2:I2)
PF(Provident
Fund)=E2*12%
LIC(Life
Insurance Corporation of India)=Type Here Own Rs.1500/2000
GD(Gross
Deduction)=K2+L2
NS(Net
Salary)=J2-M2
AS(Annual
Salary)=N2*12
IT(Income Tax)=IF(O3>60000,O3*5%,IF(O3>40000,O3*3%,IF(O3<40000,O3*0%)))
Aaj kal ki digital zamane me gaon ke logo ko bhi online services ki bahut…
Assam GK 1. Who established the Varman dynasty, the earliest historically recorded royal dynasty of…
If you are looking for a government job opportunity in Assam, this is something you…
Online Apply- Click Here India Post has officially released a major recruitment notification for the…
Online Apply- Click Here SBI CBO Recruitment 2026 notification has been officially released by the…
Every year in the United States, Dr. Martin Luther King Jr. Day is observed as…